Bank Fees at a Glance
What each charge is, roughly what it costs, and whether you can avoid it.
A quick reference to the charges that appear on US checking and savings accounts.
| Fee | Typical | Avoidable? |
|---|---|---|
| Monthly maintenance | $5-$15 | Yes, via balance or direct deposit waivers, or a no-fee account |
| Overdraft | $30-$35 | Yes, opt out of coverage or link savings |
| Non-sufficient funds | $30-$35 | Yes, same options |
| Out-of-network ATM | $2-$5 plus operator surcharge | Yes, stay in network or use a reimbursing bank |
| Domestic wire, outbound | $15-$35 | Often, use ACH when speed is not critical |
| International wire | $35-$50 plus FX margin | Sometimes, compare providers |
| Foreign transaction | 1%-3% of the purchase | Yes, use a card without the fee |
| Paper statement | $2-$5 | Yes, switch to paperless |
| Stop payment | $20-$35 | No, but rarely needed |
| Excess savings withdrawal | $5-$15 | Yes, check your account's limit |
| Early CD withdrawal | 3-6 months of interest | Yes, match the term to when you need the money |
| Account closure within 90 days | $25 | Yes, ask before opening |
Two things worth knowing
You choose whether debit card overdrafts are covered. Under federal rules your bank must get your consent before charging overdraft fees on everyday debit card and ATM transactions. Opting out means the card is declined instead, which costs nothing.
First-time fees are often reversed. Banks routinely waive a fee for a customer with a clean history who calls and asks. It is a retention decision rather than a policy exception.
The CFPB publishes guidance on overdraft rules and your right to opt out.
This article is general information about how consumer finance products work in the United States. It is not financial, tax or legal advice and is not a recommendation of any specific product or provider. Rules and pricing vary by state and by institution.